<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BestWaterHealing.com</title>
	<atom:link href="http://bestwaterhealing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestwaterhealing.com</link>
	<description>Kangen Water Information and Sales - Distributor #7174993</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='bestwaterhealing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/0cc9a4be1f669f2279e9be0806719dce?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>BestWaterHealing.com</title>
		<link>http://bestwaterhealing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bestwaterhealing.com/osd.xml" title="BestWaterHealing.com" />
	<atom:link rel='hub' href='http://bestwaterhealing.com/?pushpress=hub'/>
		<item>
		<title>‘Wetter’ Water Rocks the Market</title>
		<link>http://bestwaterhealing.com/2009/11/25/wetter-water-rocks-the-market/</link>
		<comments>http://bestwaterhealing.com/2009/11/25/wetter-water-rocks-the-market/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:45:05 +0000</pubDate>
		<dc:creator>kangenwaterinfo</dc:creator>
				<category><![CDATA[Kangen Water]]></category>
		<category><![CDATA[alkaline]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[enagic]]></category>
		<category><![CDATA[kangen water]]></category>
		<category><![CDATA[micro-cluster]]></category>
		<category><![CDATA[orp]]></category>
		<category><![CDATA[oxidation reduction potential]]></category>
		<category><![CDATA[sd501]]></category>
		<category><![CDATA[wetter water]]></category>

		<guid isPermaLink="false">http://bestwaterhealing.com/?p=652</guid>
		<description><![CDATA[Posted by LouAnn Savage

The big difference isn&#8217;t that alkaline Kangen Water(TM) is made by a machine and is far less costly over its life expectancy of 15 years than bottled water, but that it is a true antioxidant. That property along with its ability to micro-cluster and to become alkaline offers greater and more efficient [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bestwaterhealing.com&blog=7619621&post=652&subd=kangenwaterinfo&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bestwaterhealing.com/2009/11/25/wetter-water-rocks-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e37b4fdf7a73f1dcfabbce123670783a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kangenwaterinfo</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1001.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1011.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1021.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1031.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1041.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1051.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1061.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1071.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1081.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1091.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1101.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1111.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1001.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1011.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1021.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1031.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1041.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1051.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1061.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1071.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1081.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1091.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1101.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1111.png" medium="image" />
	</item>
		<item>
		<title>U.K. Bans Vitaminwater Ads</title>
		<link>http://bestwaterhealing.com/2009/10/08/u-k-bans-vitaminwater-ads/</link>
		<comments>http://bestwaterhealing.com/2009/10/08/u-k-bans-vitaminwater-ads/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:52:30 +0000</pubDate>
		<dc:creator>kangenwaterinfo</dc:creator>
				<category><![CDATA[Kangen Water]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[dasani water]]></category>
		<category><![CDATA[kangen water]]></category>
		<category><![CDATA[uk bans vitamin water ads]]></category>
		<category><![CDATA[vitamin water]]></category>
		<category><![CDATA[vitaminwater]]></category>

		<guid isPermaLink="false">http://bestwaterhealing.com/?p=645</guid>
		<description><![CDATA[
Poster Campaign Touting Health, Mood Benefits Run Afoul of Regulators
 
LONDON (AdAge.com) &#8212; Having already sparked a class action lawsuit and complaints from the NCAA in the U.S., Vitaminwater&#8217;s marketing approach is now running into problems abroad.



Coca-Cola Great Britain&#8217;s poster campaign for Glaceau Vitaminwater has been banned in the U.K. because they make misleading claims [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bestwaterhealing.com&blog=7619621&post=645&subd=kangenwaterinfo&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bestwaterhealing.com/2009/10/08/u-k-bans-vitaminwater-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e37b4fdf7a73f1dcfabbce123670783a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kangenwaterinfo</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1003.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1013.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1023.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1033.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1043.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1053.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1063.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1073.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1083.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1093.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1103.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1113.png" medium="image" />

		<media:content url="http://adage.com/images/bin/image/photo/vitaminwater100709.jpg?1254927085" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1003.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1013.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1023.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1033.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1043.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1053.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1063.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1073.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1083.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1093.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1103.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1113.png" medium="image" />
	</item>
		<item>
		<title>Want Risk-Free Health?</title>
		<link>http://bestwaterhealing.com/2009/09/03/want-risk-free-health/</link>
		<comments>http://bestwaterhealing.com/2009/09/03/want-risk-free-health/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:37:36 +0000</pubDate>
		<dc:creator>kangenwaterinfo</dc:creator>
				<category><![CDATA[Kangen Water]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dr. mu shik jhon]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[kangen water]]></category>
		<category><![CDATA[risk-free health]]></category>
		<category><![CDATA[The Water Puzzle And The Hexagonal Key]]></category>

		<guid isPermaLink="false">http://bestwaterhealing.com/?p=641</guid>
		<description><![CDATA[
Posted by LouAnn Savage
Surf’s up! Sun’s out! Everything is heating up with Kangen Water™. You knew there would be a wave and it is definitely coming in. Get your swim fins out and start paddling’!
Cancer, diabetes, heart disease watch out. You’ve got true health coming after you and chasing you down. Astoundingly, scientific research frequently [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bestwaterhealing.com&blog=7619621&post=641&subd=kangenwaterinfo&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bestwaterhealing.com/2009/09/03/want-risk-free-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e37b4fdf7a73f1dcfabbce123670783a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kangenwaterinfo</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1001.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1011.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1021.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1031.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1041.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1051.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1061.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1071.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1081.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1091.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1101.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1111.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1001.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1011.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1021.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1031.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1041.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1051.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1061.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1071.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1081.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1091.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1101.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1111.png" medium="image" />
	</item>
		<item>
		<title>Study of Arsenic in Drinking Water and Cancer Risk</title>
		<link>http://bestwaterhealing.com/2009/09/02/study-of-arsenic-in-drinking-water-and-cancer-risk/</link>
		<comments>http://bestwaterhealing.com/2009/09/02/study-of-arsenic-in-drinking-water-and-cancer-risk/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:54:16 +0000</pubDate>
		<dc:creator>kangenwaterinfo</dc:creator>
				<category><![CDATA[Kangen Water]]></category>
		<category><![CDATA[Arsenic in Drinking Water]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[Childhood brain cancer]]></category>
		<category><![CDATA[Family issues]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[kangen water]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Pancreatic cancer]]></category>

		<guid isPermaLink="false">http://bestwaterhealing.com/?p=636</guid>
		<description><![CDATA[
Public release date: 6-May-2009
Among 71 new grants announced by Canadian Cancer Society
Toronto – A cancer prevention study, funded by the Canadian Cancer Society&#8217;s new Prevention Initiative, will investigate the risk of bladder and kidney cancer associated with environmental exposure to arsenic in drinking water. The study is one of 71 new research grants announced today [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bestwaterhealing.com&blog=7619621&post=636&subd=kangenwaterinfo&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bestwaterhealing.com/2009/09/02/study-of-arsenic-in-drinking-water-and-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e37b4fdf7a73f1dcfabbce123670783a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kangenwaterinfo</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1005.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1015.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1025.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1035.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1045.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1055.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1065.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1075.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1085.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1095.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1105.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1115.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1005.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1015.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1025.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1035.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1045.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1055.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1065.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1075.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1085.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1095.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1105.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1115.png" medium="image" />
	</item>
		<item>
		<title>WHAT IS QUANTUM SCIO?</title>
		<link>http://bestwaterhealing.com/2009/09/01/what-is-quantum-scio/</link>
		<comments>http://bestwaterhealing.com/2009/09/01/what-is-quantum-scio/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:56:35 +0000</pubDate>
		<dc:creator>kangenwaterinfo</dc:creator>
				<category><![CDATA[Kangen Water]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[dr. nelson]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[fractal dynamics]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[Quantum Xrroid Consciousness Interface]]></category>
		<category><![CDATA[QXCI]]></category>
		<category><![CDATA[sciences of mathematics]]></category>
		<category><![CDATA[scio]]></category>
		<category><![CDATA[subspace theory]]></category>

		<guid isPermaLink="false">http://bestwaterhealing.com/?p=633</guid>
		<description><![CDATA[
SCIO stands                            for Scientific Consciousness Interface Operation system.                     [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bestwaterhealing.com&blog=7619621&post=633&subd=kangenwaterinfo&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bestwaterhealing.com/2009/09/01/what-is-quantum-scio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e37b4fdf7a73f1dcfabbce123670783a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kangenwaterinfo</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1003.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1013.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1023.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1033.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1043.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1053.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1063.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1073.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1083.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1093.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1103.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1113.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1003.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1013.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1023.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1033.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1043.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1053.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1063.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1073.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1083.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1093.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1103.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs1113.png" medium="image" />
	</item>
		<item>
		<title>The Wonders of Water: Amazing Secrets for Health and Wellness</title>
		<link>http://bestwaterhealing.com/2009/08/28/the-wonders-of-water-amazing-secrets-for-health-and-wellness/</link>
		<comments>http://bestwaterhealing.com/2009/08/28/the-wonders-of-water-amazing-secrets-for-health-and-wellness/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:15:38 +0000</pubDate>
		<dc:creator>kangenwaterinfo</dc:creator>
				<category><![CDATA[Kangen Water]]></category>
		<category><![CDATA[alkaline water]]></category>
		<category><![CDATA[cure angina]]></category>
		<category><![CDATA[cure arthritis]]></category>
		<category><![CDATA[cure asthma]]></category>
		<category><![CDATA[cure back pain]]></category>
		<category><![CDATA[cure early adult-onset diabetes]]></category>
		<category><![CDATA[cure heartburn]]></category>
		<category><![CDATA[cure high blood pressure]]></category>
		<category><![CDATA[cure migraines]]></category>
		<category><![CDATA[kangen water]]></category>
		<category><![CDATA[lower blood cholesterol]]></category>
		<category><![CDATA[Secrets for Health and Wellness]]></category>
		<category><![CDATA[Wonders of Water]]></category>

		<guid isPermaLink="false">http://bestwaterhealing.com/?p=626</guid>
		<description><![CDATA[


Water prevents and helps to cure heartburn.
